Beach volleyball is at the heart of Center of Gravity on Hot Sands Beach. Spectators can enjoy some great music and ice cold Bud Light Lime while they take in some of the best beach volleyball action in the world. The feature court can be seen from the Boardwalk Beverage Gardens.
**You must register you AND your partner now for the 2013 Mens Beach Volleyball Event.
Single applications will not be accepted.
**You must register you AND your partner now for the 2013 Mens Beach Volleyball Event.
Single applications will not be accepted.
For Tournament Information please contact Ben Feist at benfeist@me.com
Prize Pool: $11,500
Mens: 1st $3,000 Womens: 1st $3,000
2nd $1,500 2nd $1,500
3rd $1,000 (split) 3rd $1,000 (split)
5th $250 (split) 5th $250 (split)
Official Ball: Wilson Volleyball Canada Gold (H4310)
Qualifier: Friday August 2
Qualifier: top 4 teams per gender make it to main draw
Players Meeting: TBD
Main Draw: Saturday Aug 3 & Sunday Aug 4
Main Draw: 24 Mens teams and 24 Womens teams
Venue: Hot Sands Beach @ Kelowna's City Park
Accommodation: See the Where to Stay page for more info
Transportation: Check out the new Shuttle Program and get your ticket to ride for the weekend
Registration Deadline: Friday July 19th, 2013
Registration Cost: $60 per player
Pass Upgrade: Each player receives a 3 Day Sport Only Pass with their registration. You may upgrade to include all 3 nights of concerts for $100 per player.
**Players must be able to compete at a high level; we reserve the right to refuse entry if we do not feel a team can compete at the level of this tournament
**Note: teams who play in the qualifier must still pay full price but will receive two Sports Passes to COG regardless of whether they qualify (option to upgrade also available)
CHAIM SCHALK MATT ZBYSZEWSKI


MAVERICK HATCH SAM SCHACHTER


ANTON HAUSER & GRAHAM VIGRASS
WILLIAM SIDGWICK & CAM WHEELAN
JAMIE BRODER KRISTINA VALJAS


MELISSA HUMANA-PAREDES TAYLOR PISCHKE


AMBER BROWN & KRISTINA VLCEK
CALEIGH WHITAKER & CHRISTINE LAMEY

Name: Chaim Schalk
Partner: Matty Z
Age: 26
Years Playing: 4
Hometown: Red Deer, AB
Current Residence: Toronto, ON
Top Results: 2010 National Champion, 2011 Continental Cup Champ, 2010 COG 2nd.
Sponsors: Leftside Clothing, Oakley, Saxx Mens Underwear, Biosteel
Years at COG: 3
Best COG Experience: Taking the Silver in 2010

Name: Matt Zbyszewski
Partner: Chaim Schalk
Age: 30
Years Playing: 10
Hometown: Toronto
Current Residence: Toronto
Top Results: 2-1st, 1-2nd, 2-3rd National Championships. 1st COG 2010, 1st Van Open 2010
Sponsors: Chaim Schalk
Years at COG: Since the 2nd VolleyFest...so a lot
Best COG Experience: Probably winning in 2010 in the craziest wind storm ever!

Name: Jamie Broder
Age: 27
Hometown: Victoria BC
Current Residence: Toronto ON
Years Playing: 3rd year on the World Tour, 9 years playing the game
Top Results: 2012 FIVB Korea Challenger 9th Place, 2010 Vancouver Open 1st Place, 2010 Beach Volleyball Nationals 2nd Place
Sponsors: Manitoba Harvest Hemp Foods
I have been trying to make it to the COG tournament for the last couple years, but have been unable to because of conflicting events on the FIVB World Tour. I'm pumped that I will finally be able to make it this year, as I have heard nothing but amazing things about the event!

Name: Kristina Valjas
Partner: Jamie Broder
Age: 25
Hometown: Toronto
Current Residence: Toronto
Years Playing: 6
Top Results: 2011 - 4th Place Canadian National Championships, 2012 - 4th Place Dominican Republic NORCECA, 9th Place FIVB Seoul Challenger
Sponsors: Estonian Foundation of Canada, CANFund, Manitoba Harvest
Years at COG: 2009, 2010
Best COG Experience: 2010 - 3rd Place COG

Name: Adam Roberts

Name: Melissa Humana-Paredes
Name: Taylor Pischke
Partner: Melissa Humana-Paredes
Age: 19
Years Playing: 5 years
Hometown: Winnipeg, Manitoba
Current Residence: Toronto, Ontario
Top Results: 2012 Vancouver Open Champion; 2012 FISU World University Qualifier and FIVB Junior World (U21) Qualifier Champion; 2010 (18U) and 2009 (16U) National Champion
Years at COG: 1st
Best COG Experience: Will happen in 2012!
Up to date results will be posted here from August 4-5th
| Date | Time | Court | Team A | Team B | Result |
|---|
| Aug 4, 2012 | 9:00am | Feature Court | Blankenau / Marshall | Caverly / Webb | 2-0 (21-15, 21-18) |
| Blankenau / Marshall vs Caverly / Webb | |
|---|---|
| Date and Time: | Aug 4, 2012 - 9:00am |
| Court: | Feature Court |
| Result | 2-0 (21-15, 21-18) |
| Aug 4, 2012 | 9:00am | Court 1 | Djordjevic / Seres | Wolf / Van Acken | 2-1 (22-20, 14-21, 16-14) |
| Djordjevic / Seres vs Wolf / Van Acken | |
|---|---|
| Date and Time: | Aug 4, 2012 - 9:00am |
| Court: | Court 1 |
| Result | 2-1 (22-20, 14-21, 16-14) |
| Aug 4, 2012 | 9:00am | Court 3 | Kendal / Gotch | Hendry / Mosseler | 2-0 (21-17, 21-16) |
| Kendal / Gotch vs Hendry / Mosseler | |
|---|---|
| Date and Time: | Aug 4, 2012 - 9:00am |
| Court: | Court 3 |
| Result | 2-0 (21-17, 21-16) |
| Aug 4, 2012 | 9:00am | Court 2 | Caverly / McDonald | Butler / Pavda | 2-0 (21-15 , 21- 19 ) |
| Caverly / McDonald vs Butler / Pavda | |
|---|---|
| Date and Time: | Aug 4, 2012 - 9:00am |
| Court: | Court 2 |
| Result | 2-0 (21-15 , 21- 19 ) |
| Aug 4, 2012 | 9:00am | Court 4 | Harris / Osmic | Hauser / Vigrass | 0-2 (15-21, 15-21) |
| Harris / Osmic vs Hauser / Vigrass | |
|---|---|
| Date and Time: | Aug 4, 2012 - 9:00am |
| Court: | Court 4 |
| Result | 0-2 (15-21, 15-21) |
| Aug 4, 2012 | 9:00am | Court 4 | Halverson / Pulas | Chow / Weir | 0-2 (18-21, 18-21) |
| Halverson / Pulas vs Chow / Weir | |
|---|---|
| Date and Time: | Aug 4, 2012 - 9:00am |
| Court: | Court 4 |
| Result | 0-2 (18-21, 18-21) |
| Aug 4, 2012 | 9:00am | Court 6 | Hulshof / Gotch | Bayntun / Tiryakigil | 2-0 (21-17, 27-25) |
| Hulshof / Gotch vs Bayntun / Tiryakigil | |
|---|---|
| Date and Time: | Aug 4, 2012 - 9:00am |
| Court: | Court 6 |
| Result | 2-0 (21-17, 27-25) |
| Aug 4, 2012 | 10:00am | Court 1 | Funk / R.Thomas | Baklenko / Sanborn | 0-2 (18-21, 15-21) |
| Funk / R.Thomas vs Baklenko / Sanborn | |
|---|---|
| Date and Time: | Aug 4, 2012 - 10:00am |
| Court: | Court 1 |
| Result | 0-2 (18-21, 15-21) |
| Aug 4, 2012 | 10:00am | Feature Court | Krawelitzki / Low | Maclean / Liu | 0-2 (14-21, 15-21) |
| Krawelitzki / Low vs Maclean / Liu | |
|---|---|
| Date and Time: | Aug 4, 2012 - 10:00am |
| Court: | Feature Court |
| Result | 0-2 (14-21, 15-21) |
| Aug 4, 2012 | 10:00am | Court 2 | Zbyszewski / Van Huizen | Anderson / Wood | 1-2 (12-21, 21-16, 13-15) |
| Zbyszewski / Van Huizen vs Anderson / Wood | |
|---|---|
| Date and Time: | Aug 4, 2012 - 10:00am |
| Court: | Court 2 |
| Result | 1-2 (12-21, 21-16, 13-15) |
| Aug 4, 2012 | 10:00am | Court 2 | Brown / Ernewein | Funk / Gourlay | 2-1 (21-17, 18-21, 15-11) |
| Brown / Ernewein vs Funk / Gourlay | |
|---|---|
| Date and Time: | Aug 4, 2012 - 10:00am |
| Court: | Court 2 |
| Result | 2-1 (21-17, 18-21, 15-11) |
| Aug 4, 2012 | 10:00am | Court 4 | T. Thomas / Crick | K. Moncks / S. Moncks | 2-0 (21-9, 21-9) |
| T. Thomas / Crick vs K. Moncks / S. Moncks | |
|---|---|
| Date and Time: | Aug 4, 2012 - 10:00am |
| Court: | Court 4 |
| Result | 2-0 (21-9, 21-9) |
| Aug 4, 2012 | 10:00am | Court 5 | Dunn / Wilson | Beleznay / Gandy | 0 -2 (13-21, 17-21) |
| Dunn / Wilson vs Beleznay / Gandy | |
|---|---|
| Date and Time: | Aug 4, 2012 - 10:00am |
| Court: | Court 5 |
| Result | 0 -2 (13-21, 17-21) |
| Aug 4, 2012 | 11:00am | Feature Court | Sloan / Kermode | Friederich / Wiiest | 0-2 (18-21, 18-21) |
| Sloan / Kermode vs Friederich / Wiiest | |
|---|---|
| Date and Time: | Aug 4, 2012 - 11:00am |
| Court: | Feature Court |
| Result | 0-2 (18-21, 18-21) |
| Aug 4, 2012 | 10:00am | Court 6 | Nash / Krause | Sanderson / Tudor | 2-0 (21-10, 21-17) |
| Nash / Krause vs Sanderson / Tudor | |
|---|---|
| Date and Time: | Aug 4, 2012 - 10:00am |
| Court: | Court 6 |
| Result | 2-0 (21-10, 21-17) |
| Aug 4, 2012 | 11:00am | Court 1 | McNamara / McNamara | Hautz / Schmuland | 2-0 (21-14, 21-9) |
| McNamara / McNamara vs Hautz / Schmuland | |
|---|---|
| Date and Time: | Aug 4, 2012 - 11:00am |
| Court: | Court 1 |
| Result | 2-0 (21-14, 21-9) |
| Aug 4, 2012 | 11:00am | Court 3 | Hatch / Schacter | Blankenau / Marshall | 2-0 (21-19, 21-15) |
| Hatch / Schacter vs Blankenau / Marshall | |
|---|---|
| Date and Time: | Aug 4, 2012 - 11:00am |
| Court: | Court 3 |
| Result | 2-0 (21-19, 21-15) |
| Aug 4, 2012 | 11:00am | Court 2 | Broder / Valjas | Djordijevic / Seres | 2-0 (21-10, 21-12) |
| Broder / Valjas vs Djordijevic / Seres | |
|---|---|
| Date and Time: | Aug 4, 2012 - 11:00am |
| Court: | Court 2 |
| Result | 2-0 (21-10, 21-12) |
| Aug 4, 2012 | 11:00am | Court 5 | Kendal / Gotch | Fecteau-Boutin / Plantinga | 1-2 (26-24, 18-21,12-15) |
| Kendal / Gotch vs Fecteau-Boutin / Plantinga | |
|---|---|
| Date and Time: | Aug 4, 2012 - 11:00am |
| Court: | Court 5 |
| Result | 1-2 (26-24, 18-21,12-15) |
| Aug 4, 2012 | 11:00am | Court 4 | Caverly / McDonald | Mereszczak / Peterson | 0-2 (10-21, 15-21) |
| Caverly / McDonald vs Mereszczak / Peterson | |
|---|---|
| Date and Time: | Aug 4, 2012 - 11:00am |
| Court: | Court 4 |
| Result | 0-2 (10-21, 15-21) |
| Aug 4, 2012 | 11:00am | Court 6 | Graham / Anton | Krause / Lebourdais | 2-0 (21-18, 21-14) |
| Graham / Anton vs Krause / Lebourdais | |
|---|---|
| Date and Time: | Aug 4, 2012 - 11:00am |
| Court: | Court 6 |
| Result | 2-0 (21-18, 21-14) |
| Aug 4, 2012 | 12:00pm | Feature Court | Brown / Vlcek | Chow / Weir | 2-0 (21-11, 21-18) |
| Brown / Vlcek vs Chow / Weir | |
|---|---|
| Date and Time: | Aug 4, 2012 - 12:00pm |
| Court: | Feature Court |
| Result | 2-0 (21-11, 21-18) |
| Aug 4, 2012 | 12:00pm | Cour 3 | Gotch / Hulshof | Sidgewick / Wheelan | 0-2 (14-21, 17-21) |
| Gotch / Hulshof vs Sidgewick / Wheelan | |
|---|---|
| Date and Time: | Aug 4, 2012 - 12:00pm |
| Court: | Cour 3 |
| Result | 0-2 (14-21, 17-21) |
| Aug 4, 2012 | 12:00pm | Court 1 | Baklenko / Sanborn | Cowley / Tait | 2-0 (21-10, 21-11) |
| Baklenko / Sanborn vs Cowley / Tait | |
|---|---|
| Date and Time: | Aug 4, 2012 - 12:00pm |
| Court: | Court 1 |
| Result | 2-0 (21-10, 21-11) |
| Aug 4, 2012 | 12:00pm | Court 5 | Zbyszewski / Schalk | Maclean / Liu | 2-1 (21-9, 19-21, 15-13) |
| Zbyszewski / Schalk vs Maclean / Liu | |
|---|---|
| Date and Time: | Aug 4, 2012 - 12:00pm |
| Court: | Court 5 |
| Result | 2-1 (21-9, 19-21, 15-13) |
| Aug 4, 2012 | 12:00pm | Court 2 | Whitaker / Lamey | Anderson / Wood | 2-0 (21-18, 21-18) |
| Whitaker / Lamey vs Anderson / Wood | |
|---|---|
| Date and Time: | Aug 4, 2012 - 12:00pm |
| Court: | Court 2 |
| Result | 2-0 (21-18, 21-18) |
| Aug 4, 2012 | 12:00pm | Court 6 | Brown / Erenewein | Del Bianco / Chow | 0-2 (16-21, 14-21) |
| Brown / Erenewein vs Del Bianco / Chow | |
|---|---|
| Date and Time: | Aug 4, 2012 - 12:00pm |
| Court: | Court 6 |
| Result | 0-2 (16-21, 14-21) |
| Aug 4, 2012 | 12:00pm | Court 4 | T. Thomas / Crick | Coulter / Wooding | 2-0 (21-16, 21-13) |
| T. Thomas / Crick vs Coulter / Wooding | |
|---|---|
| Date and Time: | Aug 4, 2012 - 12:00pm |
| Court: | Court 4 |
| Result | 2-0 (21-16, 21-13) |
| Aug 4, 2012 | 1:00pm | Feature Court | Feist / Winstone | Beleznay / Gandy | 0-2 (17-21, 16-21) |
| Feist / Winstone vs Beleznay / Gandy | |
|---|---|
| Date and Time: | Aug 4, 2012 - 1:00pm |
| Court: | Feature Court |
| Result | 0-2 (17-21, 16-21) |
| Aug 4, 2012 | 1:00pm | Court 1 | Hudson / Ng | Friederich / Wiiest | 1-2 (21-18, 19-21, 12-15) |
| Hudson / Ng vs Friederich / Wiiest | |
|---|---|
| Date and Time: | Aug 4, 2012 - 1:00pm |
| Court: | Court 1 |
| Result | 1-2 (21-18, 19-21, 12-15) |
| Aug 4, 2012 | 1:00pm | Court 3 | Nash / Krause | Roberts / Maciel | 0-2 (18-21, 9-21) |
| Nash / Krause vs Roberts / Maciel | |
|---|---|
| Date and Time: | Aug 4, 2012 - 1:00pm |
| Court: | Court 3 |
| Result | 0-2 (18-21, 9-21) |
| Aug 4, 2012 | 1:00pm | Court 2 | McNamara / McNamara | Humana / Pischke | 0-2 (11-21, 10-21) |
| McNamara / McNamara vs Humana / Pischke | |
|---|---|
| Date and Time: | Aug 4, 2012 - 1:00pm |
| Court: | Court 2 |
| Result | 0-2 (11-21, 10-21) |
| Aug 4, 2012 | 1:00pm | Court 4 | Wolf / Van Acken | Butler / Pavda | 2-0 (21-16, 21-11) |
| Wolf / Van Acken vs Butler / Pavda | |
|---|---|
| Date and Time: | Aug 4, 2012 - 1:00pm |
| Court: | Court 4 |
| Result | 2-0 (21-16, 21-11) |
| Aug 4, 2012 | 1:00pm | Court 6 | Harris / Osmic | Bayntun / Tiryakigil | 2-1 (21-10, 14-21, 15,12) |
| Harris / Osmic vs Bayntun / Tiryakigil | |
|---|---|
| Date and Time: | Aug 4, 2012 - 1:00pm |
| Court: | Court 6 |
| Result | 2-1 (21-10, 14-21, 15,12) |
| Aug 4, 2012 | 2:00pm | Court 1 | Halverson / Pulas | Funk / Thomas | 0-2 (9-21, 17-21) |
| Halverson / Pulas vs Funk / Thomas | |
|---|---|
| Date and Time: | Aug 4, 2012 - 2:00pm |
| Court: | Court 1 |
| Result | 0-2 (9-21, 17-21) |
| Aug 4, 2012 | 2:00pm | Feature Court | Krawelitzki / Low | Funk / Gourlay | 0-2 (17-21, 20-22) |
| Krawelitzki / Low vs Funk / Gourlay | |
|---|---|
| Date and Time: | Aug 4, 2012 - 2:00pm |
| Court: | Feature Court |
| Result | 0-2 (17-21, 20-22) |
| Aug 4, 2012 | 2:00pm | Court 2 | Moncks / Moncks | Van Huizen / Zbyszewski | 2-0 (21-13, 21-18) |
| Moncks / Moncks vs Van Huizen / Zbyszewski | |
|---|---|
| Date and Time: | Aug 4, 2012 - 2:00pm |
| Court: | Court 2 |
| Result | 2-0 (21-13, 21-18) |
| Aug 4, 2012 | 2:00pm | Court 3 | Sanderson / Tudor | Dunn / Wilson | 2-1 (21-10, 18-21, 15-6) |
| Sanderson / Tudor vs Dunn / Wilson | |
|---|---|
| Date and Time: | Aug 4, 2012 - 2:00pm |
| Court: | Court 3 |
| Result | 2-1 (21-10, 18-21, 15-6) |
| Aug 4, 2012 | 2:00pm | Court 4 | Hautz/Schmuland | Kermode/Sloan | 2-1 (17-21, 21-16, 15-9) |
| Hautz/Schmuland vs Kermode/Sloan | |
|---|---|
| Date and Time: | Aug 4, 2012 - 2:00pm |
| Court: | Court 4 |
| Result | 2-1 (17-21, 21-16, 15-9) |
| Aug 4, 2012 | 2:00pm | Court 5 | Caverly / Webb | Nash / Krause | 2-0 (21-18, 21-19) |
| Caverly / Webb vs Nash / Krause | |
|---|---|
| Date and Time: | Aug 4, 2012 - 2:00pm |
| Court: | Court 5 |
| Result | 2-0 (21-18, 21-19) |
| Aug 4, 2012 | 3:00pm | Feature Court | McNamara / McNamara | Wolf / Van Acken | 2-0 (21-11, 21-12) |
| McNamara / McNamara vs Wolf / Van Acken | |
|---|---|
| Date and Time: | Aug 4, 2012 - 3:00pm |
| Court: | Feature Court |
| Result | 2-0 (21-11, 21-12) |
| Aug 4, 2012 | 2:00pm | Court 6 | Harris / Osmic | Chong / McLean | 0-2 (20-22, 11-21) |
| Harris / Osmic vs Chong / McLean | |
|---|---|
| Date and Time: | Aug 4, 2012 - 2:00pm |
| Court: | Court 6 |
| Result | 0-2 (20-22, 11-21) |
| Aug 4, 2012 | 2:00pm | Court 1 | Funk / R.Thomas | Anderson / Wood | 2-0 (22-20, 22-20) |
| Funk / R.Thomas vs Anderson / Wood | |
|---|---|
| Date and Time: | Aug 4, 2012 - 2:00pm |
| Court: | Court 1 |
| Result | 2-0 (22-20, 22-20) |
| Aug 4, 2012 | 2:00pm | Court 6 | Harris / Osmic | Chong / McLean | 0-2 (20-22, 11-21) |
| Harris / Osmic vs Chong / McLean | |
|---|---|
| Date and Time: | Aug 4, 2012 - 2:00pm |
| Court: | Court 6 |
| Result | 0-2 (20-22, 11-21) |
| Aug 4, 2012 | 3:00pm | Court 3 | Gotch / Hulshof | Funk / Gourlay | 0-2 (18-21, 19-21) |
| Gotch / Hulshof vs Funk / Gourlay | |
|---|---|
| Date and Time: | Aug 4, 2012 - 3:00pm |
| Court: | Court 3 |
| Result | 0-2 (18-21, 19-21) |
| Aug 4, 2012 | 3:00pm | Court 2 | Cowley / Tait | K. Moncks / S. Moncks | 2-0 (21-19, 21-16) |
| Cowley / Tait vs K. Moncks / S. Moncks | |
|---|---|
| Date and Time: | Aug 4, 2012 - 3:00pm |
| Court: | Court 2 |
| Result | 2-0 (21-19, 21-16) |
| Aug 4, 2012 | 3:00pm | Court 5 | Blankenau / Marshall | Sanderson / Tudor | 2-0 (22-20, 21-8) |
| Blankenau / Marshall vs Sanderson / Tudor | |
|---|---|
| Date and Time: | Aug 4, 2012 - 3:00pm |
| Court: | Court 5 |
| Result | 2-0 (22-20, 21-8) |
| Aug 4, 2012 | 3:00pm | Court 4 | Hautz/Schmuland | Djordijevic / Seres | 1-2 (21-19, 15-21, 7-15) |
| Hautz/Schmuland vs Djordijevic / Seres | |
|---|---|
| Date and Time: | Aug 4, 2012 - 3:00pm |
| Court: | Court 4 |
| Result | 1-2 (21-19, 15-21, 7-15) |
| Aug 4, 2012 | 3:00pm | Court 6 | Hatch / Schacter | Fecteau-Boutin / Plantinga | 2-0 (24-22, 21-17) |
| Hatch / Schacter vs Fecteau-Boutin / Plantinga | |
|---|---|
| Date and Time: | Aug 4, 2012 - 3:00pm |
| Court: | Court 6 |
| Result | 2-0 (24-22, 21-17) |
| Aug 4, 2012 | 4:00pm | Feature Court | Broder / Valjas | Mereszczak / Peterson | 2-1 (16-21, 21-13, 15-12) |
| Broder / Valjas vs Mereszczak / Peterson | |
|---|---|
| Date and Time: | Aug 4, 2012 - 4:00pm |
| Court: | Feature Court |
| Result | 2-1 (16-21, 21-13, 15-12) |
| Aug 4, 2012 | 4:00pm | Court 1 | Sidgwick / Wheelan | Hauser / Vigrass | 2-1 (21-17, 19-21, 15-9) |
| Sidgwick / Wheelan vs Hauser / Vigrass | |
|---|---|
| Date and Time: | Aug 4, 2012 - 4:00pm |
| Court: | Court 1 |
| Result | 2-1 (21-17, 19-21, 15-9) |
| Aug 4, 2012 | 4:00pm | Court 1 | Brown / Vlcek | Baklenko / Sanborn | 2-0 (21-17, 21-17) |
| Brown / Vlcek vs Baklenko / Sanborn | |
|---|---|
| Date and Time: | Aug 4, 2012 - 4:00pm |
| Court: | Court 1 |
| Result | 2-0 (21-17, 21-17) |
| Aug 4, 2012 | 4:00pm | Court 5 | Chow / Del Bianco | Schalk / Zbyszewki | 0-2 (14-21, 19-21) |
| Chow / Del Bianco vs Schalk / Zbyszewki | |
|---|---|
| Date and Time: | Aug 4, 2012 - 4:00pm |
| Court: | Court 5 |
| Result | 0-2 (14-21, 19-21) |
| Aug 4, 2012 | 4:00pm | Court 2 | T. Thomas / Crick | Whitaker / Lamey | 0-2 (15-21, 17-21) |
| T. Thomas / Crick vs Whitaker / Lamey | |
|---|---|
| Date and Time: | Aug 4, 2012 - 4:00pm |
| Court: | Court 2 |
| Result | 0-2 (15-21, 17-21) |
| Aug 4, 2012 | 4:00pm | Court 6 | Maciel / Roberts | Beleznay / Gandy | 2-0 (21-19, 21-17) |
| Maciel / Roberts vs Beleznay / Gandy | |
|---|---|
| Date and Time: | Aug 4, 2012 - 4:00pm |
| Court: | Court 6 |
| Result | 2-0 (21-19, 21-17) |
| Aug 4, 2012 | 4:00pm | Court 4 | Humana / Pischke | Friederich / Wiiest | 2-0 (21-13, 21-9) |
| Humana / Pischke vs Friederich / Wiiest | |
|---|---|
| Date and Time: | Aug 4, 2012 - 4:00pm |
| Court: | Court 4 |
| Result | 2-0 (21-13, 21-9) |
| Aug 4, 2012 | 5:00pm | Court 3 | Caverly / Webb | Feist / Winstone | 2-1 (21-18, 19-21, 15-7) |
| Caverly / Webb vs Feist / Winstone | |
|---|---|
| Date and Time: | Aug 4, 2012 - 5:00pm |
| Court: | Court 3 |
| Result | 2-1 (21-18, 19-21, 15-7) |
| Aug 4, 2012 | 5:00pm | Feature Court | McNamara / McNamara | Hudson/Ng | 0-2 (15-21, 16-21) |
| McNamara / McNamara vs Hudson/Ng | |
|---|---|
| Date and Time: | Aug 4, 2012 - 5:00pm |
| Court: | Feature Court |
| Result | 0-2 (15-21, 16-21) |
| Aug 4, 2012 | 5:00pm | Court 6 | Maclean / Liu | Brown / Erenewein | 0-2 (18-21, 19-21) |
| Maclean / Liu vs Brown / Erenewein | |
|---|---|
| Date and Time: | Aug 4, 2012 - 5:00pm |
| Court: | Court 6 |
| Result | 0-2 (18-21, 19-21) |
| Aug 4, 2012 | 5:00pm | Court 3 | Funk / R.Thomas | Coulter / Wooding | 1-2 (23-21, 17-21, 7, 15) |
| Funk / R.Thomas vs Coulter / Wooding | |
|---|---|
| Date and Time: | Aug 4, 2012 - 5:00pm |
| Court: | Court 3 |
| Result | 1-2 (23-21, 17-21, 7, 15) |
| Aug 4, 2012 | 5:00pm | Court 5 | Weir / Chow | Cowley / Tait | 1-2 (21-14,16-21,10-15) |
| Weir / Chow vs Cowley / Tait | |
|---|---|
| Date and Time: | Aug 4, 2012 - 5:00pm |
| Court: | Court 5 |
| Result | 1-2 (21-14,16-21,10-15) |
| Aug 4, 2012 | 5:00pm | Court 5 | Lebourdais / Krause | Funk / Gourlay | 2-0 (21-14, 21-17) |
| Lebourdais / Krause vs Funk / Gourlay | |
|---|---|
| Date and Time: | Aug 4, 2012 - 5:00pm |
| Court: | Court 5 |
| Result | 2-0 (21-14, 21-17) |
| Aug 4, 2012 | 5:00pm | Court 6 | Kendal / Gotch | Blankenau / Marshall | 2-1 (17-21, 21-17, 15-12) |
| Kendal / Gotch vs Blankenau / Marshall | |
|---|---|
| Date and Time: | Aug 4, 2012 - 5:00pm |
| Court: | Court 6 |
| Result | 2-1 (17-21, 21-17, 15-12) |
| Aug 4, 2012 | 6:00pm | Court 1 | Djordjevic / Seres | Caverly / McDonald | 1-2 (23-21, 15-21, 6-15) |
| Djordjevic / Seres vs Caverly / McDonald | |
|---|---|
| Date and Time: | Aug 4, 2012 - 6:00pm |
| Court: | Court 1 |
| Result | 1-2 (23-21, 15-21, 6-15) |
| Aug 4, 2012 | 6:00pm | Court 2 | Baklenko / Sanborn | Hudson/Ng | 1-2 (17-21, 21-18, 9-15) |
| Baklenko / Sanborn vs Hudson/Ng | |
|---|---|
| Date and Time: | Aug 4, 2012 - 6:00pm |
| Court: | Court 2 |
| Result | 1-2 (17-21, 21-18, 9-15) |
| Aug 4, 2012 | 6:00pm | Feature Court | Hauser / Vigrass | Caverly / Webb | 2-0 (21-13, 21-19) |
| Hauser / Vigrass vs Caverly / Webb | |
|---|---|
| Date and Time: | Aug 4, 2012 - 6:00pm |
| Court: | Feature Court |
| Result | 2-0 (21-13, 21-19) |
| Aug 4, 2012 | 6:00pm | Court 3 | Fecteau-Boutin / Plantinga | Brown / Erenewein | 2-0 (21-16, 21-11) |
| Fecteau-Boutin / Plantinga vs Brown / Erenewein | |
|---|---|
| Date and Time: | Aug 4, 2012 - 6:00pm |
| Court: | Court 3 |
| Result | 2-0 (21-16, 21-11) |
| Aug 4, 2012 | 6:00pm | Court 3 | Peterson / Mereszczak | Coulter / Wooding | 2-0 (21-12, 21-19) |
| Peterson / Mereszczak vs Coulter / Wooding | |
|---|---|
| Date and Time: | Aug 4, 2012 - 6:00pm |
| Court: | Court 3 |
| Result | 2-0 (21-12, 21-19) |
| Aug 4, 2012 | 6:00pm | Court 5 | Beleznay / Gandy | Krause / Lebourdais | 1-2 (12-21, 21-18, 7-15) |
| Beleznay / Gandy vs Krause / Lebourdais | |
|---|---|
| Date and Time: | Aug 4, 2012 - 6:00pm |
| Court: | Court 5 |
| Result | 1-2 (12-21, 21-18, 7-15) |
| Aug 4, 2012 | 7:00pm | Court 1 | T. Thomas / Crick | Caverly / McDonald | 1-2 (21-14, 16-21, 9-15) |
| T. Thomas / Crick vs Caverly / McDonald | |
|---|---|
| Date and Time: | Aug 4, 2012 - 7:00pm |
| Court: | Court 1 |
| Result | 1-2 (21-14, 16-21, 9-15) |
| Aug 4, 2012 | 6:00pm | Court 6 | Kendal / Gotch | Del Bianco / Chow | 0-2 (9-21, 18-21) |
| Kendal / Gotch vs Del Bianco / Chow | |
|---|---|
| Date and Time: | Aug 4, 2012 - 6:00pm |
| Court: | Court 6 |
| Result | 0-2 (9-21, 18-21) |
| Aug 4, 2012 | 7:00pm | Court 2 | Friederich / Wiiest | Cowley / Tait | 2-1 (12-21, 21-19, 15-12) |
| Friederich / Wiiest vs Cowley / Tait | |
|---|---|
| Date and Time: | Aug 4, 2012 - 7:00pm |
| Court: | Court 2 |
| Result | 2-1 (12-21, 21-19, 15-12) |
| Aug 5, 2012 | 9:00am | Court 3 | Hauser / Vigrass | Fecteau-Boutin / Plantinga | 2-1 (24-22, 18-21, 16-14) |
| Hauser / Vigrass vs Fecteau-Boutin / Plantinga | |
|---|---|
| Date and Time: | Aug 5, 2012 - 9:00am |
| Court: | Court 3 |
| Result | 2-1 (24-22, 18-21, 16-14) |
| Aug 5, 2012 | 9:00am | Feature Court | Hudson / Ng | Mereszczak / Peterson | 0-2 (18-21, 26-28) |
| Hudson / Ng vs Mereszczak / Peterson | |
|---|---|
| Date and Time: | Aug 5, 2012 - 9:00am |
| Court: | Feature Court |
| Result | 0-2 (18-21, 26-28) |
| Aug 5, 2012 | 9:00am | Court 4 | Lebourdais / Krause | Del Bianco / Chow | 2-0 (21-18,21-15) |
| Lebourdais / Krause vs Del Bianco / Chow | |
|---|---|
| Date and Time: | Aug 5, 2012 - 9:00am |
| Court: | Court 4 |
| Result | 2-0 (21-18,21-15) |
| Aug 5, 2012 | 9:00am | TBD | Caverly / McDonald | Friederich / Wiiest | 1-2 (17-21,21-17, 13-15) |
| Caverly / McDonald vs Friederich / Wiiest | |
|---|---|
| Date and Time: | Aug 5, 2012 - 9:00am |
| Court: | TBD |
| Result | 1-2 (17-21,21-17, 13-15) |
| Aug 5, 2012 | 10:00am | Court 3 | Hatch / Schacter | Sidgewick / Wheelan | 2-0 (21-19, 21-16) |
| Hatch / Schacter vs Sidgewick / Wheelan | |
|---|---|
